<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ignis Fatuus &#187; Class</title>
	<atom:link href="http://www.ignisfatuus.com/category/class/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ignisfatuus.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 22:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Were the Luddites right?</title>
		<link>http://www.ignisfatuus.com/2011/10/12/were-the-luddites-right/</link>
		<comments>http://www.ignisfatuus.com/2011/10/12/were-the-luddites-right/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:18:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Class]]></category>

		<guid isPermaLink="false">http://www.ignisfatuus.com/?p=1168</guid>
		<description><![CDATA[or the friend who refuses to join Twitter and Facebook, for the cousin who&#8217;s still putting film in her camera, and especially for the co-worker who still doesn&#8217;t carry a cellphone, there&#8217;s only one label. Not &#8220;technophobic&#8221; — too clinical, and sounds like an actual, treatable pathology from the pages of the DSM-IV. When it [...]]]></description>
		<wfw:commentRss>http://www.ignisfatuus.com/2011/10/12/were-the-luddites-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$90 Million, To Scale</title>
		<link>http://www.ignisfatuus.com/2011/10/03/1-percenters-american-household-income-distribution-graph/</link>
		<comments>http://www.ignisfatuus.com/2011/10/03/1-percenters-american-household-income-distribution-graph/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:31:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[American Household Income Distribution]]></category>

		<guid isPermaLink="false">http://www.ignisfatuus.com/?p=1147</guid>
		<description><![CDATA[azillionaire Warren Buffett is in the news again, this time for declining to endorse the rule bearing his name — a rule central to Obama&#8217;s taxation / job creation plan.  Backing up a bit: Buffett is on the record saying that he (and others like him, who earn tens of millions of dollars each year [...]]]></description>
		<wfw:commentRss>http://www.ignisfatuus.com/2011/10/03/1-percenters-american-household-income-distribution-graph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vampires, Sexual Politics, and Class Mobility</title>
		<link>http://www.ignisfatuus.com/2009/11/21/vampires-sexual-politics-and-class-mobility/</link>
		<comments>http://www.ignisfatuus.com/2009/11/21/vampires-sexual-politics-and-class-mobility/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:01:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Nonfiction]]></category>

		<guid isPermaLink="false">http://www.ignisfatuus.com/?p=735</guid>
		<description><![CDATA[These are not your grandmother&#8217;s vampires.  They don&#8217;t wear capes.  They don&#8217;t speak with thick Transylvanian accents.  They don&#8217;t even always drink blood (although some do drink TruBlood™).  They come young and old, good and bad, a full cross-section of our own society, yet &#8230; different.  Apart from us, an exclusive subculture, parallel to ours, [...]]]></description>
		<wfw:commentRss>http://www.ignisfatuus.com/2009/11/21/vampires-sexual-politics-and-class-mobility/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Technology Gap</title>
		<link>http://www.ignisfatuus.com/2009/09/24/the-technology-gap/</link>
		<comments>http://www.ignisfatuus.com/2009/09/24/the-technology-gap/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 04:16:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[The Archives]]></category>

		<guid isPermaLink="false">http://www.ignisfatuus.com/?p=591</guid>
		<description><![CDATA[Much has been written about the growing gap between rich and poor.  Usually this refers to the gap between the super-rich and the rest of us &#8212; the gap between the upper class and the middle and lower classes, to use the clunky three-class taxonomy. Sometimes technology is described as a way to bridge that [...]]]></description>
		<wfw:commentRss>http://www.ignisfatuus.com/2009/09/24/the-technology-gap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Imagine the Freedom</title>
		<link>http://www.ignisfatuus.com/2009/06/19/imagine-the-freedom/</link>
		<comments>http://www.ignisfatuus.com/2009/06/19/imagine-the-freedom/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:21:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[The Archives]]></category>

		<guid isPermaLink="false">http://www.ignisfatuus.com/?p=162</guid>
		<description><![CDATA[And who hasn&#8217;t, at some point in their lives, when looking up at the stars with an empty beer bottle at his side, or huddling at the bus stop with sleet hitting her in the face, imagined the freedom?  The romantic allure of the lottery is undeniable &#8212; so many of life&#8217;s problems can be [...]]]></description>
		<wfw:commentRss>http://www.ignisfatuus.com/2009/06/19/imagine-the-freedom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

